Results
The Academy is pleased to provide the results for KS4 and KS5 below. We feel these results reflect that the school supports the students it serves in making good progress. Students achieving at least in line with their peers nationally in many subjects and key performance indicators, regardless of their different starting points.
Results in English and Maths have strengthened since 2017 with a higher proportion of students achieving a good (5+) and standard pass (4+) in both subjects.
Examination results for 2020 and 2021 have been included in the table below. However, no performance table measures have been generated as formal examinations were not completed. Due to the pandemic examination results were awarded to the students following a robust assessment process and using the government guidelines for ‘Centre Assessed’ and ‘Teacher Assessed’ grades. This means there was no Progress score provided for these cohorts of students.
Examination results for 2023 and 2024 represent the final steps in a return to pre-pandemic levels. Top grades and standard passes have been reduced in line with 2019 levels.
The Progress 8 (P8) figure is the average progress that all our students made in 8 subjects, compared with their entry scores in year 7; the national average progress 8 score being 0. You can find more information regarding Progress 8 at https://www.theschoolrun.com/secondary-school-performance-measures
(Please note that the 2020 and 2021 results were completed using the CAG/TAG process and are not subject to national comparison. There are no Progress 8 figures for these years due to the process of calculation nationally not being available)
Performance measures for 2024 will be added when published by the Secretary of State – likely to be end of January 2025
The key performance measures at KS4 are:
Whole Cohort information | |||||||
---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Cohort Size | 140 | 140 | 171 | 186 | 205 | 241 | 234 |
Average Estimated A8 | 42.79 | 41.65 | 41.17 | 44.78 | 44.85 | 41 | 41.2 |
Average Total Progress 8 | 0.32 | 0.12 | -0.07 | NA | NA | -0.11 | -0.11 |
Basics 9-7 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Students Achieving 9-7 in English and Maths | 8% | 5% | 6% | 7% | 6% | 5% | 4% |
Students Achieving 9-7 in English | 15% | 11% | 14% | 12% | 14% | 12% | 12% |
Students Achieving 9-7 in Maths | 12% | 12% | 12% | 15% | 11% | 10% | 8% |
Basics 9-5 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Students Achieving 9-5 in English and Maths | 29% | 30% | 32% | 36% | 31% | 30% | 31% |
Students Achieving 9-5 in English | 51% | 51% | 51% | 53% | 50% | 49% | 47% |
Students Achieving 9-5 in Maths | 33% | 38% | 38% | 44% | 39% | 37% | 37% |
Basics 9-4 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Students Achieving 9-4 in English and Maths | 51% | 59% | 56% | 62% | 58% | 56% | 54% |
Students Achieving 9-4 in English | 69% | 75% | 72% | 82% | 73% | 70% | 67% |
Students Achieving 9-4 in Maths | 62% | 64% | 63% | 66% | 64% | 61% | 60% |
Ebacc | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Average Points Score Per EBacc | 3.6 | 3.56 | 11.7 | 16.1 | 24.9 | 3.4 | 11.7 |
Students Entered for the EBacc | 16.4% | 5% | 3.59% | 3.84% | 3.87% | 17% | 31% |
Progress 8 – By Element | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Average English Progress 8 | 0 | 0 | -0.06 | NA | NA | -0.21 | -0.22 |
Average Maths Progress 8 | 0.07 | 0.12 | 0.12 | NA | NA | -0.14 | -0.11 |
Average EBacc Progress 8 | 0.38 | 0.31 | 0.2 | NA | NA | 0.03 | -0.12 |
Average Open Progress 8 | 0.64 | -0.01 | -0.47 | NA | NA | -0.21 | -0.04 |
We are proud of the achievement of the sixth form students. Students that attend Weavers academy sixth form are well supported to achieve good results and then to pursue further education at university if that is their choice.
(Please note that the 2020 and 2021 results were completed using the CAG/TAG process and are not subject to national comparison.)
L3 Overall | ||||||||
---|---|---|---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Cohort | 59 | 42 | 37 | 45 | 42 | 44 | 42 | |
L3 Overall VA | NA | 0.14 | -3.53 | NA | NA | NA | -0.15 | NA |
L3 Overall Average Points per Entry | 29.12 | 33.67 | 25.37 | 29.25 | 36.07 | 34.95 | 33.46 | |
L3 Overall Average Grade | C | C+ | C- | C | B- | C+ | C+ | |
A Level | ||||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
A Level VA | NA | 0 | -3.53 | NA | NA | NA | -0.19 | NA |
A Level Average Points per Entry | 23.17 | 30.24 | 25.2 | 29.29 | 36.37 | 38.57 | 33.13 | 28.56 |
A Level Average Grade | D+ | C | C- | C | B- | B= | C+ | C |
Applied General | ||||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Applied General VA | NA | 0.8 | NA | NA | NA | NA | -0.07 | NA |
Applied General Average Points per Entry | 39.47 | 44.75 | 33 | 25.64 | 28.65 | 25.55 | 56.79 | 27.57 |
Applied General Average Grade | D+ | D*- | D- | M | Merit+ | Merit= | Dist | Merit+ |
Tech Level | ||||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Tech Level Average Points per Entry | – | – | – | – | 25 | 28.75 | 30 | 26.43 |
Tech Level Average Grade | – | – | – | – | Merit= | Merit+ | Dist- | Merit |
Performance tables from the Department for Education are available to view here
Performance Data for Weavers Academy from the Department for Education is available to view here
Performance Data regarding the EBacc for Weavers Academy Department for Education is available to view here
Pupil Destination Data for Weavers Academy from the Department for Education is available to view here